Thursday, July 5, 2018
PATNA PNBE time table
PATNA PNBE time table
PATNA (PNBE)
Towards Danapur, Ara, Mughal SaraiTowards Fatuha, Mokama, Kiul, Barauni
Towards Gaya
Towards Patliputra, Hajipur
| NUMBER | TRAIN NAME | FROM | TO | ARRIVAL | DEPARTURE | DAYS | VIA |
|---|---|---|---|---|---|---|---|
| 13201 | Exp | Rajendranagar Ter | Mumbai LTT | 00.01 | 00.11 | Daily | Chheoki |
| 12361 | SF | Asansol | Mumbai CST | 00.35 | 00.45 | 1 | Mirzapur, Satna |
| 12545 | Karmabhoomi SF | Raxaul | Mumbai LTT | 00.35 | 00.45 | 5 | Chheoki |
| 15547 | Jansadharan Exp | Jaynagar | Mumbai LTT | 00.35 | 00.45 | 2 | Chheoki, Jabalpur |
| 15483 | Mahananda Exp | Alipur Duar Jn | Delhi | 01.15 | 01.40 | Daily | Allahabad |
| 13049 | Exp | Howrah | Amritsar | 01.55 | 02.05 | Daily | Varanasi, Sultanpur |
| 13005 | Howrah | Amritsar | 03.40 | 03.50 | Daily | Varanasi, Pratapgarh | |
| 12333 | Vibhuti SF | Howrah | Allahabad City | 04.00 | 04.10 | Daily | Varanasi |
| 15632 | Exp | Guwahati | Barmer | 04.20 | 04.30 | 5,7 | Allahabad |
| 15632 | Link Exp | Guwahati | Bikaner | 04.20 | 04.30 | 5,7 | Allahabad |
| 15636 | Exp | Guwahati | Okha | 04.20 | 04.30 | 2 | Varanasi, Faizabad |
| 15668 | Exp | Kamakhya | Gandhidham | 04.20 | 04.30 | 4 | Varanasi, Faizabad |
| 13413 | Farakka Exp | Malda Town | Delhi | 04.45 | 04.55 | 2,5,7 | Varanasi, Sultanpur |
| 13483 | Farakka Exp | Malda Town | Delhi | 04.45 | 04.55 | 1,3,4,6 | Varanasi, Faizabad |
| 13249 | Intercity Exp | Patna | Bhabhua Road | - | 05.05 | Daily | Ara |
| 63233 | MEMU | Patna | Varanasi | - | 05.15 | Daily | Ara |
| 12355 | Archana SF | Rajendranagar Ter | Jammu Tawi | 07.15 | 07.20 | 2,6 | Varanasi, Pratapgarh |
| 63227 | MEMU | Patna | Mughal Sarai | - | 08.00 | Daily | Ara |
| 63217 | MEMU | Mokama | Danapur | 08.45 | 08.50 | Daily | Phulwari Sharif |
| 53229 | Pass | Rajgir | Danapur | 09.05 | 09.10 | Daily | Phulwari Sharif |
| 12331 | Himgiri SF | Howrah | Jammu Tawi | 10.00 | 10.10 | 3,6,7 | Varanasi, Sultanpur |
| 15563 | Antyodaya Exp | Jaynagar | Udhna | 10.00 | 10.10 | 5 | Jabalpur |
| 19422 | Exp | Patna | Ahmedabad | - | 10.10 | 2 | Varanasi, Allahabad, Katni, Bina |
| 12391 | Shramjeevi SF | Rajgir | New Delhi | 10.30 | 10.40 | Daily | Varanasi, Sultanpur |
| 13401 | Intercity Exp | Bhagalpur | Danapur | 11.15 | 11.25 | Daily | - |
| 19314 | Exp | Rajendranagar Ter | Indore | 11.25 | 11.35 | 5 | Varanasi, Sultanpur |
| 19322 | Exp | Rajendranagar Ter | Indore | 11.25 | 11.35 | 1 | Varanasi, Faizabad |
| 13237 | Exp | Patna | Kota | - | 11.50 | 2,6,7 | Varanasi, Faizabad |
| 13239 | Exp | Patna | Kota | - | 11.50 | 1,3,4,5 | Varanasi, Sultanpur |
| 63225 | MEMU | Patna | Mughal Sarai | - | 12.05 | Daily | Buxar |
| 14055 | Brahmaputra Mail | Dibrugarh | Delhi | 13.00 | 13.10 | Daily | Allahabad |
| 15646 | Exp | Guwahati | Mumbai LTT | 13.25 | 13.35 | 1,4 | Chheoki |
| 15624 | Exp | Kamakhya | Bhagat Ki Kothi | 13.25 | 13.35 | 6 | Faizabad, Moradabad |
| 12742* | SF | Patna | Vasco Da Gama | - | 14.00 | 6 | Satna |
| 15648 | Exp | Guwahati | Mumbai LTT | 13.50 | 14.00 | 3 | Chheoki |
| 12335 | SF | Bhagalpur | Mumbai LTT | 13.50 | 14.00 | 2,5,7 | Chheoki |
| 22948 | SF | Bhagalpur | Surat | 14.05 | 14.15 | 1,4 | Chheoki |
| 13119 | Exp | Sealdah | Anand Vihar Ter | 14.25 | 14.35 | 1,5 | Sultanpur |
| 13133 | Exp | Sealdah | Varanasi | 14.25 | 14.35 | 2,3,4,6,7 | Buxar |
| 63263 | MEMU | Patna | Buxar | - | 14.50 | Daily | Ara |
| 53211 | Pass | Patna | Sasaram | - | 15.10 | Daily | Ara |
| 12303 | Poorva SF | Howrah | New Delhi | 16.00 | 16.10 | 1,2,5,6 | Allahabad |
| 12317 | Akal Takht SF | Kolkata | Amritsar | 16.00 | 16.10 | 3,7 | Varanasi, Sultanpur |
| 12325 | SF | Kolkata | Nangal Dam | 16.00 | 16.10 | 4 | Lucknow (NR) |
| 16360 | Exp | Patna | Ernakulam | - | 16.30 | 2 | Varanasi, Allahabad |
| 12367 | Vikramshila SF | Bhagalpur | Anand Vihar Ter | 16.45 | 16.55 | Daily | Kanpur Central |
| 63213 | MEMU | Patna | Ara | - | 17.15 | Daily | Danapur |
| 12393 | Sampoorna Kranti SF | Rajendranagar Ter | New Delhi | 17.50 | 18.00 | Daily | Kanpur Central |
| 12401 | Magadh SF | Islampur | New Delhi | 17.45 | 18.10 | Daily | Allahabad |
| 11105 | Pratham Swatantrata Sangram Exp | Kolkata | Jhansi | 18.10 | 18.20 | 7 | Kanpur Central |
| 13423 | Exp | Bhagalpur | Ajmer | 18.10 | 18.20 | 4 | Chheoki |
| 13429 | Exp | Malda Town | Anand Vihar Ter | 18.10 | 18.20 | 5 | Varanasi, Pratapgarh |
| 14003 | Exp | Malda Town | New Delhi | 18.10 | 18.20 | 2,6 | Varanasi, Pratapgarh |
| 63261 | MEMU | Fatuha | Buxar | 17.20 | 18.30 | Daily | Ara |
| 18183 | Exp | Tatanagar | Danapur | 18.45 | 18.55 | Daily | - |
| 12395 | Ziyarat SF | Rajendranagar Ter | Ajmer | 19.00 | 19.10 | 3 | Allahabad |
| 22405 | Garib Rath | Bhagalpur | Anand Vihar Ter | 19.00 | 19.10 | 2,4,6 | Allahabad |
| 12569 | Garib Rath | Jaynagar | Anand Vihar Ter | 19.00 | 19.10 | 1,5 | Allahabad |
| 12309 | Rajdhani | Rajendranagar Ter | New Delhi | 19.15 | 19.25 | Daily | Allahabad |
| 13233 | Rajgriha Exp | Rajgir | Danapur | 19.30 | 19.35 | Daily | - |
| 63231 | MEMU | Patna | Mughal Sarai | - | 19.55 | Daily | Ara |
| 12577 | Bagmati SF | Darbhanga | Mysore | 20.10 | 20.20 | 2 | Chheoki |
| 12327 | Upasana SF | Howrah | Dehradun | 20.45 | 20.55 | 2,5 | Varanasi, Sultanpur |
| 12369 | Kumbha SF | Howrah | Haridwar | 20.45 | 20.55 | 1,3,4,6,7 | Varanasi, Sultanpur |
| 12305 | Rajdhani | Howrah | New Delhi | 21.00 | 21.10 | 7 | Allahabad |
| 13007 | Udyan Abha Toofan Exp | Howrah | Shri Ganganagar | 21.15 | 21.25 | Daily | Allahabad |
| 12315 | Ananya SF | Kolkata | Udaipur City | 21.30 | 21.40 | 4 | Kanpur Central |
| 63223 | MEMU | Patna | Ara | - | 21.50 | Daily | Danapur |
| 12349 | SF | Bhagalpur | New Delhi | 22.10 | 22.20 | 1 | Allahabad |
| 53231 | Pass | Tilaiya | Danapur | 22.30 | 22.40 | Daily | Phulwari Sharif |
| 17609 | Exp | Patna | Purna | - | 23.10 | 7 | Satna |
| 22914 | Humsafar SF | Patna | Bandra Ter | - | 23.10 | 2 | Jabalpur |
| 22972 | SF | Patna | Bandra Ter | - | 23.10 | 3 | Satna |
| 13235 | Intercity Exp | Sahibganj | Danapur | 23.10 | 23.20 | Ex 7 | - |
| 12948 | Azimabad SF | Patna | Ahmedabad | - | 23.35 | 3,5 | Allahabad |
GO TO TOP
| NUMBER | TRAIN NAME | FROM | TO | ARRIVAL | DEPARTURE | DAYS | VIA |
|---|---|---|---|---|---|---|---|
| 15484 | Mahananda Exp | Delhi | Alipur Duar Jn | 00.05 | 00.30 | Daily | Barauni |
| 12332 | Himgiri SF | Jammu Tawi | Howrah | 01.00 | 01.10 | 2,3,6 | Jhajha |
| 13050 | Exp | Amritsar | Howrah | 01.20 | 01.30 | Daily | Jhajha |
| 15623 | Exp | Bhagat Ki Kothi | Kamakhya | 02.40 | 02.50 | 4 | Katihar |
| 14224 | Budh Purnima Exp | Varanasi | Rajgir | 03.00 | 03.10 | Daily | Bakhtiyarpur |
| 15631 | Exp | Barmer | Guwahati | 04.00 | 04.10 | 2,4 | Barauni |
| 25631 | Exp | Bikaner | Guwahati | 04.00 | 04.10 | 2,4 | Barauni |
| 12306 | Rajdhani | New Delhi | Howrah | 04.30 | 04.40 | 6 | Jasidih |
| 73212 | DMU | Patna | Patna Ghat | - | 04.55 | Ex 7 | Patna Saheb |
| 63272 | MEMU | Patna | Mokama | - | 05.05 | Daily | Bakhtiyarpur |
| 12310 | Rajdhani | New Delhi | Rajendranagar Ter | 05.00 | 05.10 | Daily | - |
| 13236 | Intercity Exp | Danapur | Sahibganj | 05.15 | 05.20 | Ex 7 | Bhagalpur |
| 12024 | Janshatabdi | Patna | Howrah | - | 05.35 | Ex 7 | Jhajha |
| 12570 | Garib Rath | Anand Vihar Ter | Jaynagar | 05.35 | 05.45 | 3,7 | Barauni |
| 22406 | Garib Rath | Anand Vihar Ter | Bhagalpur | 05.35 | 05.45 | 2,4,6 | Jamalpur |
| 12316 | Ananya SF | Udaipur City | Kolkata | 05.50 | 06.00 | 2 | Jhajha |
| 12318 | Akat Takht SF | Amritsar | Kolkata | 05.50 | 06.00 | 3,6 | Jhajha |
| 12326 | SF | Nangal Dam | Kolkata | 05.50 | 06.00 | 7 | Jhajha |
| 18184 | Exp | Danapur | Tatanagar | 06.05 | 06.15 | Daily | Jhajha |
| 12368 | Vikramshila SF | Anand Vihar Ter | Bhagalpur | 06.20 | 06.30 | Daily | Jamalpur |
| 13008 | Udyan Abha Toofan Exp | Shri Ganganagar | Howrah | 06.35 | 06.45 | Daily | Jhajha |
| 12394 | Sampurna Kranti SF | New Delhi | Rajendranagar Ter | 06.50 | 07.00 | Daily | - |
| 12392 | Shramjeevi SF | New Delhi | Rajgir | 07.05 | 07.15 | Daily | Nalanda |
| 12304 | Poorva SF | New Delhi | Howrah | 07.25 | 07.35 | 1,4,5,7 | Jhajha |
| 18696 | Exp | Patna | Islampur | - | 07.50 | Daily | Fatuha |
| 13234 | Rajgriha Exp | Danapur | Rajgir | 08.00 | 08.05 | Daily | Bakhtiyarpur |
| 13332 | Intercity Exp | Patna | Dhanbad | - | 08.25 | Ex 7 | Jhajha |
| 63208 | MEMU | Patna | Jasidih | - | 08.40 | Daily | Kiul |
| 18450 | Baidyanath Dham Exp | Patna | Puri | - | 08.55 | 3 | Jhajha |
| 63262 | MEMU | Buxar | Fatuha | 08.55 | 09.05 | Daily | Patna Saheb |
| 53232 | Pass | Danapur | Tilaiya | 09.15 | 09.20 | Daily | Rajgir |
| 13202 | Exp | Mumbai LTT | Rajendranagar Ter | 09.20 | 09.30 | Daily | - |
| 12578 | Bagmati SF | Mysore | Darbhanga | 09.30 | 09.40 | 1 | Barauni |
| 11106 | Pratham Swatantrata Sangram Exp | Jhansi | Kolkata | 10.00 | 10.10 | 6 | Jhajha |
| 15635 | Exp | Okha | Guwahati | 10.00 | 10.10 | 7 | Barauni |
| 15667 | Exp | Gandhidham | Kamakhya | 10.00 | 10.10 | 1 | Barauni |
| 63210 | MEMU | Patna | Jhajha | - | 11.05 | Daily | Kiul |
| 12402 | Magadh SF | New Delhi | Islampur | 11.10 | 11.35 | Daily | Fatuha |
| 13424 | Exp | A |